A: unidentified moving object
A: unidentified moving object, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Equip | Matls | Sales | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwEqp | RwMtls | RwSP | RwSide | RwInst | ||||
| 1G | Duct Tape ‘N’ Cover, Northridge Elementary | Douglas County | 106-02261 | 375.76 | 240.00 | 100.00 | 80.00 | 60.00 | 60.00 | 75.76 |
| 0.00 | 240.00 | 83.34 | 80.00 | 48.61 | 48.90 | 25.00 | ||||
| 2 | DI LightBulb Power, Carl Sandburg Elementary | Littleton | 106-01555 | 311.66 | 203.49 | 79.99 | 80.00 | 43.50 | 45.53 | 62.64 |
| 0.00 | 203.49 | 66.66 | 80.00 | 35.24 | 37.11 | 20.67 | ||||
| 3 | BEEN 4 UMO, Heritage Elementary | Douglas County | 106-63751 | 297.61 | 204.05 | 95.99 | 80.00 | 28.06 | 41.04 | 52.52 |
| 0.00 | 204.05 | 80.00 | 80.00 | 22.73 | 33.45 | 17.33 | ||||
| 4 | The Blu UMD Aliens, Aspen Academy | Private | 106-94189 | 288.06 | 157.59 | 57.60 | 50.00 | 49.99 | 51.68 | 78.79 |
| 0.00 | 157.59 | 48.00 | 50.00 | 40.50 | 42.12 | 26.00 | ||||
| 5 | S.M.A.R.T.S. of DI, Highland Elementary | Littleton | 106-05176 | 252.18 | 149.47 | 79.99 | 50.00 | 19.48 | 27.95 | 74.76 |
| 0.00 | 149.47 | 66.66 | 50.00 | 15.78 | 22.78 | 24.67 | ||||
| 6 | Technology Raiders Inc. of the 21st Century #2, Eldorado Elementary | Douglas County | 106-02414 | 222.92 | 88.56 | 55.99 | 0.00 | 32.57 | 34.36 | 100.00 |
| 0.00 | 88.56 | 46.66 | 0.00 | 26.39 | 28.00 | 33.00 | ||||
| 7 | Unidentified Techno Superstarts, Stone Mountain Elementary | Douglas County | 106-36973 | 184.08 | 109.85 | 62.40 | 10.00 | 37.45 | 35.84 | 38.39 |
| 0.00 | 109.85 | 52.00 | 10.00 | 30.34 | 29.21 | 12.67 | ||||
| 8 | M&Ms, Stone Mountain Elementary | Douglas County | 106-58101 | 143.88 | 87.51 | 55.99 | 20.00 | 11.52 | 6.67 | 69.70 |
| 20.00 | 87.51 | 46.66 | 20.00 | 9.33 | 5.44 | 23.00 | ||||
| 9 | The Flaming Penquins, South Park | Park County RE2 | 106-94014 | 112.54 | 57.60 | 37.60 | 20.00 | 0.00 | 10.49 | 44.45 |
| 0.00 | 57.60 | 31.34 | 20.00 | 0.00 | 8.55 | 14.67 |
A: unidentified moving object, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Equip | Matls | Sales | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwEqp | RwMtls | RwSP | RwSide | RwInst | ||||
| 1G | The Neptunites, Cherry Hills Christian | Private | 106-30319 | 378.45 | 240.00 | 85.31 | 80.00 | 60.00 | 49.41 | 89.04 |
| 0.00 | 225.31 | 77.34 | 70.00 | 40.46 | 37.88 | 62.33 | ||||
| 2 | The Soaring Cougars, Cresthill Middle School | Douglas County | 106-15622 | 323.11 | 163.11 | 100.00 | 0.00 | 53.13 | 60.00 | 100.00 |
| 0.00 | 153.13 | 90.66 | 0.00 | 35.83 | 46.00 | 70.00 |
A: unidentified moving object, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Equip | Matls | Sales | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwEqp | RwMtls | RwSP | RwSide | RwInst | ||||
| 1G | JAZ, South Park | Park County RE2 | 106-84342 | 399.00 | 240.00 | 100.00 | 80.00 | 60.00 | 60.00 | 100.00 |
| 1.00 | 240.00 | 54.66 | 40.00 | 25.34 | 27.00 | 64.50 |
B: spinning a tale
B: spinning a tale, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Cyclers, St. Mary’s Academy | Private | 106-15728 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 140.95 | 30.00 | 17.00 |
B: spinning a tale, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Oso KEEM, Goddard Middle School | Littleton | 106-79173 | 392.26 | 240.00 | 60.00 | 92.26 |
| 0.00 | 189.13 | 38.77 | 77.50 | ||||
| 2 | sizzling fizzling Izzes, St. Vincent de Paul | Private | 106-01334 | 354.69 | 199.67 | 55.02 | 100.00 |
| 0.00 | 157.35 | 35.55 | 84.00 | ||||
| 3 | Powell Middle School | Littleton | 106-30267 | 290.91 | 172.45 | 54.17 | 64.29 |
| 0.00 | 135.90 | 35.00 | 54.00 |
C: triple take road show
C: triple take road show, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | The Magical Brainy Bananas, Pine Grove Elementary | Douglas County | 106-42270 | 338.56 | 183.58 | 54.98 | 100.00 |
| 0.00 | 120.10 | 40.12 | 66.67 | ||||
| 2 | Five Fab Flies on the Move, St. Mary’s Academy | Private | 106-93691 | 333.49 | 240.00 | 60.00 | 33.49 |
| 0.00 | 157.01 | 43.78 | 22.33 | ||||
| 3 | Yaddy Yadda YAA-Hoos, American Academy | Douglas County | 106-22432 | 232.71 | 163.22 | 42.49 | 27.00 |
| 0.00 | 106.78 | 31.00 | 18.00 | ||||
| 4 | The Mysterious Chocolate Chip Pancakes, Wilder Elementary | Littleton | 106-74980 | 220.43 | 117.21 | 20.72 | 82.50 |
| 0.00 | 76.68 | 15.12 | 55.00 | ||||
| 5T | The Americans, Clear Sky Elementary | Douglas County | 106-44432 | 214.53 | 140.81 | 41.73 | 31.99 |
| 0.00 | 92.12 | 30.45 | 21.33 | ||||
| 5T | Rage against the pretty potty demons with mustaches, Charles Hay Elementary | Englewood | 106-72791 | 213.54 | 148.61 | 26.94 | 37.99 |
| 0.00 | 97.22 | 19.66 | 25.33 | ||||
| 6 | The Mind Magicians, Cherrelyn Elementary | Englewood | 106-79596 | 204.78 | 134.21 | 25.57 | 45.00 |
| 0.00 | 87.80 | 18.66 | 30.00 | ||||
| 7 | Mashed Potato Mashers, Stone Mountain Elementary | Douglas County | 106-66008 | 200.74 | 121.80 | 40.95 | 37.99 |
| 0.00 | 79.68 | 29.88 | 25.33 | ||||
| 8 | BRE Quick Thinkers, Buffalo Ridge Elementary | Douglas County | 106-94938 | 199.21 | 136.07 | 30.14 | 33.00 |
| 0.00 | 89.02 | 21.99 | 22.00 | ||||
| 9 | Wild Highland Thinkers, Highland Elementary | Littleton | 106-48433 | 192.38 | 121.61 | 30.77 | 40.00 |
| 0.00 | 79.56 | 22.45 | 26.67 | ||||
| 10 | Double Black Diamonds, South Park | Park County RE2 | 106-79270 | 189.06 | 133.86 | 29.70 | 25.50 |
| 0.00 | 87.57 | 21.67 | 17.00 |
C: triple take road show, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Four Maniacs and Two Brainiacs, Sierra Middle School | Douglas County | 106-41589 | 388.53 | 240.00 | 53.87 | 94.66 |
| 0.00 | 154.88 | 39.21 | 88.67 | ||||
| 2 | The DI-stroyers, COVA | COVA | 106-76150 | 379.27 | 237.78 | 60.00 | 81.49 |
| 0.00 | 153.45 | 43.67 | 76.33 | ||||
| 3 | Leo and the Ladies, Northridge Elementary | Douglas County | 106-08083 | 333.54 | 193.53 | 40.01 | 100.00 |
| 0.00 | 124.89 | 29.12 | 93.67 | ||||
| 4 | D+I=US, Cherry Hills Christian | Private | 106-30007 | 328.99 | 188.88 | 46.88 | 93.23 |
| 0.00 | 121.89 | 34.12 | 87.33 | ||||
| 5 | Roxborough Team #6, Roxborough Elementary | Douglas County | 106-30003 | 254.18 | 149.12 | 26.41 | 78.65 |
| 0.00 | 96.23 | 19.22 | 73.67 | ||||
| 6 | The Clueless Crayon Sniffers, Englewood Leadership Academy | Englewood | 106-85065 | 180.91 | 89.36 | 34.97 | 56.58 |
| 0.00 | 57.67 | 25.45 | 53.00 |
D: mythology mission
D: mythology mission, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Friendly Unicorns & the Grumpy Dragon Named Spencer, Aspen Academy | Private | 106-95741 | 363.96 | 297.82 | 66.14 |
| 0.00 | 217.66 | 41.67 | ||||
| 2T | Mythy and the Creatures, Clayton Elementary | Englewood | 106-76397 | 346.71 | 266.82 | 79.89 |
| 0.00 | 195.00 | 50.33 | ||||
| 2T | The 4 zany DI gods and the 3 bizarre mortals, Wilder Elementary | Littleton | 106-14894 | 346.03 | 300.00 | 46.03 |
| 0.00 | 219.25 | 29.00 | ||||
| 3 | Goddess Girls, St. Mary’s Academy | Private | 106-52372 | 289.74 | 276.52 | 13.22 |
| 0.00 | 202.09 | 8.33 | ||||
| 4 | The Kittens, MacKintosh Academy | Private | 106-94781 | 280.02 | 250.39 | 29.63 |
| 0.00 | 182.99 | 18.67 | ||||
| 5 | Pie Eats Cake, Charles Hay Elementary | Englewood | 106-24831 | 278.11 | 178.11 | 100.00 |
| 0.00 | 130.17 | 63.00 |
D: mythology mission, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | The Alberta Einsteins and IT, Goddard Middle School | Littleton | 106-58310 | 400.00 | 300.00 | 100.00 |
| 0.00 | 214.66 | 83.67 | ||||
| 2 | Meeps, Sheeps, & 8 Stinky Feets, Jarecke Family | Independent | 106-70935 | 375.34 | 296.06 | 79.28 |
| 0.00 | 211.84 | 66.33 | ||||
| 3 | Still working on it!!!, Goddard Middle School | Littleton | 106-48973 | 259.53 | 228.85 | 30.68 |
| 0.00 | 163.75 | 25.67 | ||||
| 4 | I’m Stuck with Them, South Park | Park County RE2 | 106-77735 | 238.00 | 208.12 | 29.88 |
| 0.00 | 148.92 | 25.00 | ||||
| 5 | Eldorado Panthers MM, Eldorado Elementary | Douglas County | 106-50736 | 226.03 | 150.73 | 75.30 |
| 0.00 | 107.85 | 63.00 |
D: mythology mission, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | The Technicolor Sporkateers, ThunderRidge HS | Douglas County | 106-11671 | 398.33 | 300.00 | 99.33 |
| 1.00 | 263.16 | 97.67 | ||||
| 2 | Darn Intimidating, Heritage High School | Littleton | 106-03577 | 387.96 | 289.65 | 98.31 |
| 0.00 | 254.08 | 96.67 | ||||
| 3 | Our team manager runs into trucks, Englewood High School | Englewood | 106-22898 | 386.44 | 291.18 | 95.26 |
| 0.00 | 255.42 | 93.67 | ||||
| 4 | South Park Sushi, South Park | Park County RE2 | 106-98700 | 367.74 | 268.74 | 100.00 |
| 1.00 | 235.74 | 98.33 |
E: verses! foiled again!
E: verses! foiled again!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | WHR | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | ||||
| 1G | The Adventurous Outlaws, Northridge Elementary | Douglas County | 106-04668 | 381.19 | 240.00 | 140.00 | 300.00 | 56.16 | 85.03 | |
| 0.00 | 202.03 | 62.03 | 12.30 | 24.40 | 34.11 | 62.50 | ||||
| 2 | the Minions, Clear Sky Elementary | Douglas County | 106-50981 | 291.25 | 207.03 | 119.51 | 250.00 | 53.61 | 30.61 | |
| 0.00 | 174.28 | 54.77 | 10.50 | 23.80 | 32.56 | 22.50 | ||||
| 3T | Brain Gamers, Fox Creek Elementary | Douglas County | 106-09915 | 266.55 | 108.20 | 34.60 | 70.00 | 58.35 | 100.00 | |
| 0.00 | 91.08 | 56.48 | 3.04 | 23.00 | 35.44 | 73.50 | ||||
| 3T | Smarticles, Northridge Elementary | Douglas County | 106-19394 | 266.02 | 174.27 | 91.17 | 185.00 | 54.34 | 37.41 | |
| 0.00 | 146.70 | 55.53 | 8.01 | 23.10 | 33.00 | 27.50 | ||||
| 4 | Energetic Engineers, Stone Mountain Elementary | Douglas County | 106-71849 | 240.78 | 156.70 | 82.41 | 165.00 | 54.15 | 29.93 | |
| 0.00 | 131.91 | 49.50 | 7.24 | 22.80 | 32.89 | 22.00 | ||||
| 5 | Roxborough Team 4, Roxborough Elementary | Douglas County | 106-92629 | 219.48 | 140.97 | 59.19 | 90.00 | 59.46 | 19.05 | |
| 0.00 | 118.67 | 59.48 | 5.20 | 17.30 | 36.11 | 14.00 | ||||
| 6 | The Beastly Burritos, Cherry Hills Christian | Private | 106-89404 | 213.91 | 91.45 | 25.04 | 55.00 | 57.83 | 64.63 | |
| 0.00 | 76.98 | 51.94 | 2.20 | 25.00 | 35.12 | 47.50 | ||||
| 7 | DBI: Destination Basement Imagination, Charles Hay Elementary | Englewood | 106-70760 | 198.74 | 90.41 | 19.58 | 35.00 | 57.99 | 50.34 | |
| 0.00 | 76.11 | 56.53 | 1.72 | 20.40 | 35.22 | 37.00 | ||||
| 8 | Roxborough Team #5, Roxborough Elementary | Douglas County | 106-93471 | 164.71 | 70.15 | 4.78 | 10.00 | 57.83 | 36.73 | |
| 0.00 | 59.05 | 54.27 | 0.42 | 23.70 | 35.12 | 27.00 | ||||
| 9 | Problem Busters, Fox Creek Elementary | Douglas County | 106-65508 | 152.75 | 50.57 | 0.00 | 0.00 | 60.00 | 42.18 | |
| 0.00 | 42.57 | 42.57 | 0.00 | 21.00 | 36.44 | 31.00 |
E: verses! foiled again!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | WHR | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | ||||
| 1G | The Mysterious Mini-Me’s, Heritage Elementary | Douglas County | 106-38576 | 351.87 | 240.00 | 140.00 | 285.00 | 50.54 | 61.33 | |
| 0.00 | 203.56 | 63.56 | 15.75 | 18.10 | 35.01 | 55.50 | ||||
| 2 | Flaming Snowballs, South Park | Park County RE2 | 106-54623 | 325.79 | 203.91 | 111.73 | 215.00 | 60.00 | 61.88 | |
| 0.00 | 172.95 | 61.22 | 12.57 | 17.10 | 41.56 | 56.00 | ||||
| 3 | Reflections of Tomorrow, Fox Creek Elementary | Douglas County | 106-60701 | 226.99 | 74.04 | 4.44 | 10.00 | 52.95 | 100.00 | |
| 0.00 | 62.80 | 58.36 | 0.50 | 19.90 | 36.68 | 90.50 | ||||
| 4 | Mackintosh Mountain Lions, MacKintosh Academy | Private | 106-97064 | 211.71 | 129.05 | 46.76 | 100.00 | 46.20 | 36.46 | |
| 0.00 | 109.46 | 62.70 | 5.26 | 19.00 | 32.00 | 33.00 | ||||
| 5 | Eldorado Panthers, Eldorado Elementary | Douglas County | 106-84552 | 175.30 | 60.60 | 13.51 | 30.00 | 35.14 | 79.56 | |
| 0.00 | 51.40 | 37.89 | 1.52 | 19.80 | 24.34 | 72.00 | ||||
| 6 | We’re Losing B, Ranch View Middle School | Douglas County | 106-91942 | 173.10 | 70.80 | 12.00 | 20.00 | 40.42 | 61.88 | |
| 0.00 | 60.05 | 48.05 | 1.35 | 14.80 | 28.00 | 56.00 | ||||
| 7 | The Goofles, Cherry Hills Christian | Private | 106-86738 | 171.37 | 95.28 | 37.78 | 85.00 | 44.60 | 31.49 | |
| 0.00 | 80.81 | 43.03 | 4.25 | 20.00 | 30.89 | 28.50 | ||||
| 8 | Flaming Bunnies, Rocky Heights Middle School | Douglas County | 106-59047 | 117.73 | 68.10 | 13.51 | 30.00 | 28.08 | 21.55 | |
| 0.00 | 57.76 | 44.25 | 1.52 | 19.80 | 19.45 | 19.50 |
E: verses! foiled again!, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | WHR | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | ||||
| 1G | Purple Pi Eaters, Arapahoe High School | Littleton | 106-15862 | 378.41 | 240.00 | 140.00 | 205.00 | 54.59 | 83.82 | |
| 0.00 | 205.44 | 65.44 | 23.03 | 8.90 | 41.56 | 72.50 | ||||
| 2 | Your call has been forwarded to an automatic voice mail system, EHS/ELA | Englewood | 106-01276 | 332.40 | 189.58 | 86.14 | 170.00 | 60.00 | 83.82 | |
| 1.00 | 162.28 | 76.14 | 14.17 | 12.00 | 45.68 | 72.50 | ||||
| 3 | The Mrs. Potato Heads Who Wield Assorted Crayons, Independent | Independent | 106-22983 | 290.48 | 140.13 | 47.54 | 115.00 | 50.35 | 100.00 | |
| 0.00 | 119.95 | 72.41 | 7.82 | 14.70 | 38.33 | 86.50 |