
All first, second and third place teams will move on to the state tournament with the exception of Elementary Coming Attractions who will be sending first through fifth places. We encourage ALL teams to attend the State Destination ImagiNation tournament on April 14th on the Auraria Campus,
Destination ImagiNation Tournament Results
Destination ImagiNation Tournament Results
Destination ImagiNation congratulates all the students who
participated in the Englewood HS tournament.
We think you are all winners!
Teams emphasized as such are going on to the
next level of competition.
A: assembly required
A: assembly required, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Equip | PD&U | Orders | Story | TCE | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwEqp | RwPDU | RwOC | RwSt | RwTCE | RwInst | ||||
| 1G | Duct Tape ‘N’ Cover, Northridge Elem | 106-02099 | 372.73 | 80.00 | 30.00 | 72.73 | 30.00 | 60.00 | 100.00 | |
| 0.00 | 50.22 | 24.55 | 160.00 | 26.50 | 49.32 | 87.50 | ||||
| 2 | St. Mary’s Academy Assembly Required Team, St. Mary’s Academy | 106-36646 | 263.39 | 26.56 | 20.77 | 100.00 | 22.08 | 20.27 | 73.71 | |
| 0.00 | 16.67 | 17.00 | 220.00 | 19.50 | 16.66 | 64.50 | ||||
| 3 | The Delightful Mad Peeps who live down the lane with their pb&j dog named Arf, Aspen Academy | 106-16932 | 223.57 | 37.88 | 16.84 | 42.73 | 18.11 | 16.01 | 92.00 | |
| 0.00 | 23.78 | 13.78 | 94.00 | 16.00 | 13.16 | 80.50 | ||||
| 4 | The Beasts, Kiowa Elem | 106-91487 | 149.39 | 40.72 | 5.57 | 0.00 | 6.97 | 11.56 | 84.57 | |
| 0.00 | 25.56 | 4.56 | 0.00 | 6.16 | 9.50 | 74.00 | ||||
| 5 | Return of the D.I.namites, South Park | 106-68639 | 131.62 | 15.93 | 8.14 | 14.09 | 0.00 | 8.32 | 85.14 | |
| 0.00 | 10.00 | 6.66 | 31.00 | 0.00 | 6.84 | 74.50 | ||||
| 6 | Clayton Assembly Required Team, Clayton Elem | 106-66792 | 96.12 | 2.66 | 13.98 | 14.09 | 3.59 | 7.51 | 54.29 | |
| 0.00 | 1.67 | 11.44 | 31.00 | 3.17 | 6.17 | 47.50 |
B: the solar stage
B: the solar stage, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | Slug Bugs, American Academy | 106-28931 | 400.00 | 240.00 | 60.00 | 100.00 | |
| 0.00 | 175.50 | 44.84 | 92.00 | ||||
| 2 | Mazoozaas, American Academy | 106-30946 | 331.07 | 203.30 | 53.31 | 74.46 | |
| 0.00 | 148.66 | 39.84 | 68.50 | ||||
| 3 | The Return of the Chocolate Chip Pancake, Wilder Elem | 106-99360 | 321.81 | 196.36 | 56.43 | 69.02 | |
| 0.00 | 143.59 | 42.17 | 63.50 | ||||
| 4 | Gavin and the Gals, Buffalo Ridge Elem | 106-50109 | 292.39 | 180.84 | 35.46 | 76.09 | |
| 0.00 | 132.24 | 26.50 | 70.00 | ||||
| 5 | SMA Solar Stars, St. Mary’s Academy | 106-46416 | 290.07 | 233.61 | 45.05 | 61.41 | |
| 50.00 | 170.83 | 33.67 | 56.50 | ||||
| 6 | The Steagles, Littleton Academy | 106-94026 | 263.89 | 141.07 | 43.47 | 79.35 | |
| 0.00 | 103.16 | 32.49 | 73.00 | ||||
| 7 | The Peeps, Skyview Academy | 106-69177 | 256.53 | 159.66 | 22.96 | 73.91 | |
| 0.00 | 116.75 | 17.16 | 68.00 |
B: the solar stage, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | Hello! My name is ________. (Give us chocolate and no one gets hurt)!, Englewood Middle and Englewood Leadership | 106-01366 | 397.49 | 240.00 | 60.00 | 97.49 | |
| 0.00 | 162.42 | 39.34 | 97.00 | ||||
| 2 | The Australian Unicorns, Powell Middle School | 106-97102 | 355.52 | 196.28 | 59.24 | 100.00 | |
| 0.00 | 132.83 | 38.84 | 99.50 |
C: coming attractions
C: coming attractions, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | SMA Two Nation Producers, St. Mary’s Academy | 106-77372 | 347.60 | 240.00 | 60.00 | 47.60 | |
| 0.00 | 228.45 | 54.89 | 43.00 | ||||
| 2T | Coming Attractions, Cherrelyn Elem | 106-52844 | 304.43 | 169.67 | 42.87 | 91.89 | |
| 0.00 | 161.50 | 39.22 | 83.00 | ||||
| 2T | Another DI-mension, Stone Mountain Elem | 106-84559 | 304.29 | 170.42 | 46.41 | 87.46 | |
| 0.00 | 162.22 | 42.46 | 79.00 | ||||
| 3 | Creation Station, South Park | 106-19571 | 298.64 | 183.60 | 44.19 | 70.85 | |
| 0.00 | 174.76 | 40.43 | 64.00 | ||||
| 4 | The Thinker Tinkers, Clayton Elem | 106-64713 | 292.72 | 181.36 | 44.94 | 66.42 | |
| 0.00 | 172.63 | 41.11 | 60.00 | ||||
| 5 | Tbd, Roxborough Elem | 106-55186 | 280.64 | 158.42 | 42.88 | 79.34 | |
| 0.00 | 150.80 | 39.23 | 71.67 | ||||
| 6 | Rocky Mountain Imagination, Roxborough Elem | 106-56097 | 275.03 | 140.66 | 34.37 | 100.00 | |
| 0.00 | 133.89 | 31.44 | 90.33 | ||||
| 7 | We Bite Highlighters, Charles Hay World School | 106-38414 | 272.82 | 159.11 | 34.74 | 78.97 | |
| 0.00 | 151.45 | 31.78 | 71.33 | ||||
| 8 | Imagination Gone Wild, Roxborough Elem | 106-53746 | 262.77 | 170.26 | 37.90 | 54.61 | |
| 0.00 | 162.07 | 34.67 | 49.33 | ||||
| 9 | Best of the West, Heritage Elem | 106-24260 | 258.67 | 151.22 | 42.50 | 64.95 | |
| 0.00 | 143.94 | 38.88 | 58.67 | ||||
| 10T | Peregrine Twisters, Saint Vincent de Paul | 106-60721 | 257.00 | 143.08 | 37.53 | 76.39 | |
| 0.00 | 136.19 | 34.33 | 69.00 | ||||
| 10T | MAG, Littleton Prep | 106-69567 | 256.46 | 158.76 | 44.20 | 53.50 | |
| 0.00 | 151.12 | 40.44 | 48.33 | ||||
| 11 | We will name our team!, Heritage Elem | 106-57790 | 251.59 | 146.27 | 35.58 | 69.74 | |
| 0.00 | 139.23 | 32.55 | 63.00 | ||||
| 12 | Charles Hay Coming Atractions TBD, Charles Hay World School | 106-43592 | 249.86 | 147.33 | 14.33 | 88.20 | |
| 0.00 | 140.24 | 13.11 | 79.67 | ||||
| 13 | Northridge A-Team, Northridge Elem | 106-27847 | 240.20 | 148.87 | 24.17 | 67.16 | |
| 0.00 | 141.71 | 22.11 | 60.67 | ||||
| 14 | The English Men and Women on a Boat, South Park | 106-58825 | 236.74 | 135.31 | 40.91 | 60.52 | |
| 0.00 | 128.80 | 37.43 | 54.67 | ||||
| 15T | Wooden Workers, Highland Elem | 106-79589 | 213.95 | 113.59 | 21.02 | 79.34 | |
| 0.00 | 108.12 | 19.23 | 71.67 | ||||
| 15T | The Flying Pigs, Arrowwood Elem | 106-88166 | 213.25 | 127.36 | 36.07 | 49.82 | |
| 0.00 | 121.23 | 33.00 | 45.00 | ||||
| 16 | Aspen Academy Bears, Aspen Academy | 106-17359 | 190.81 | 82.11 | 21.24 | 87.46 | |
| 0.00 | 78.16 | 19.43 | 79.00 | ||||
| 17 | DCS Cougars, DSC Montessori | 106-87116 | 189.25 | 97.11 | 19.44 | 72.70 | |
| 0.00 | 92.44 | 17.78 | 65.67 | ||||
| 18 | The Cool Colorful Laughing Fireballs, Mackintosh Academy | 106-57711 | 132.37 | 145.42 | 34.13 | 56.82 | |
| 104.00 | 138.42 | 31.22 | 51.33 | ||||
| 19 | The Magic Dolphins, Skyview Academy | 106-61072 | 89.04 | 48.74 | 12.26 | 28.04 | |
| 0.00 | 46.39 | 11.22 | 25.33 |
C: coming attractions, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | Adventurous Outlaws, Northridge Elem. & Cresthill M | 106-03657 | 396.55 | 240.00 | 56.55 | 100.00 | |
| 0.00 | 201.49 | 43.83 | 97.00 | ||||
| 2 | The Nerd Herd, Mountain Ridge M | 106-53593 | 346.89 | 191.97 | 56.98 | 97.94 | |
| 0.00 | 161.17 | 44.16 | 95.00 | ||||
| 3 | 2 Brainiacs and 3 Maniacs, Sierra Middle School | 106-45980 | 343.80 | 187.41 | 60.00 | 96.39 | |
| 0.00 | 157.34 | 46.50 | 93.50 | ||||
| 4 | Oh Wait! Change my diaper, Northridge Elem. & Ranchview M | 106-04461 | 324.86 | 200.12 | 59.79 | 64.95 | |
| 0.00 | 168.01 | 46.34 | 63.00 | ||||
| 5 | Golden Zesty Jalapenos, Rocky Heights M | 106-65038 | 292.25 | 163.08 | 45.15 | 84.02 | |
| 0.00 | 136.91 | 34.99 | 81.50 | ||||
| 6T | Triple Threat, Jarecke Family | 106-94345 | 251.01 | 112.45 | 47.32 | 91.24 | |
| 0.00 | 94.41 | 36.67 | 88.50 | ||||
| 6T | DI Stars, Skyview Academy | 106-39703 | 250.31 | 132.51 | 49.24 | 68.56 | |
| 0.00 | 111.25 | 38.16 | 66.50 | ||||
| 7 | The 4 Spicy Hot Cheetos and The 3 Cool Ranch Doritos, Pine Grove Elementary | 106-45389 | 245.66 | 158.12 | 57.64 | 29.90 | |
| 0.00 | 132.75 | 44.67 | 29.00 |
C: coming attractions, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | Periodic Table of Elephants, South Park | 106-07984 | 400.00 | 240.00 | 60.00 | 100.00 | |
| 0.00 | 182.99 | 47.50 | 94.50 |
D: news to me
D: news to me, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Funky Green Chickens & the Egg Spencer on Channel 9, Aspen Academy | 106-16986 | 387.50 | 300.00 | 87.50 | |
| 0.00 | 217.94 | 66.50 | ||||
| 2 | Aaahhh; it’s so peaceful. I’m glad there are no British goats around, Charles Hay World School | 106-30684 | 350.58 | 250.58 | 100.00 | |
| 0.00 | 182.04 | 76.00 | ||||
| 3 | Aspen Academy 3rd graders, Aspen Academy | 106-19300 | 220.90 | 154.45 | 66.45 | |
| 0.00 | 112.20 | 50.50 | ||||
| 4 | 7 News Muppets, St. Mary’s Academy | 106-24735 | 219.16 | 147.45 | 71.71 | |
| 0.00 | 107.12 | 54.50 | ||||
| 5 | SMA 3rd & 4th grade News to Me team, St. Mary’s Academy | 106-51082 | 107.04 | 89.93 | 17.11 | |
| 0.00 | 65.33 | 13.00 |
D: news to me, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | The Alberta Einsteins and IT, Goddard Middle School | 106-58299 | 384.86 | 284.86 | 100.00 | |
| 0.00 | 234.51 | 73.00 | ||||
| 2T | The Nerdy News Narwhals, Goddard Middle School | 106-30332 | 338.36 | 300.00 | 38.36 | |
| 0.00 | 246.97 | 28.00 | ||||
| 2T | A Glitch in Time, Stone Mountain Elementary | 106-91298 | 337.77 | 248.73 | 89.04 | |
| 0.00 | 204.76 | 65.00 | ||||
| 3 | TBD, Goddard Middle School | 106-10163 | 283.30 | 199.74 | 83.56 | |
| 0.00 | 164.43 | 61.00 | ||||
| 4 | Maniac Marshmallow Mustaches, Roxborough Elementary | 106-46410 | 205.04 | 117.37 | 87.67 | |
| 0.00 | 96.62 | 64.00 |
D: news to me, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Do You Have That Thing on Your Thing?, St. Vincent de Paul Alumni | 106-30119 | 400.00 | 300.00 | 100.00 | |
| 0.00 | 258.23 | 88.00 | ||||
| 2 | The Technicolor Sporkateers, ThunderRidge S | 106-69224 | 353.95 | 279.52 | 74.43 | |
| 0.00 | 240.60 | 65.50 | ||||
| 3 | senioritist at its FineSt, Englewood & Heritage S | 106-69229 | 252.70 | 161.22 | 91.48 | |
| 0.00 | 138.77 | 80.50 |
E: hold it!
E: hold it!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2&3 | TCE | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwWHR | StrWt | Rw2&3 | RwTCE | RwInst | ||||
| 1G | The Heritage Explorers Featuring a Dragon; Chimichanga; Banana & Noah, Heritage Elem | 106-46366 | 351.56 | 140.00 | 760.00 | 78.40 | 43.56 | 89.60 | |
| 0.00 | 26.30 | 28.90 | 45.12 | 27.58 | 56.00 | ||||
| 2 | Problem Busters, Fox Creek Elem | 106-21209 | 314.27 | 58.87 | 680.00 | 100.00 | 55.40 | 100.00 | |
| 0.00 | 11.06 | 61.50 | 57.55 | 35.08 | 62.50 | ||||
| 3 | The Brilliant Building Brains, St. Mary’s Academy | 106-78953 | 305.73 | 74.74 | 830.00 | 84.59 | 60.00 | 86.40 | |
| 0.00 | 14.04 | 59.10 | 48.68 | 37.99 | 54.00 | ||||
| 4 | The Minions Pt.II The Captivator take over!!!, Clear Sky Elem | 106-43963 | 258.91 | 81.66 | 810.00 | 57.53 | 30.92 | 88.80 | |
| 0.00 | 15.34 | 52.80 | 33.11 | 19.58 | 55.50 | ||||
| 5 | DI-namite, Stone Mountain Elem | 106-52724 | 254.02 | 70.53 | 930.00 | 55.60 | 50.29 | 77.60 | |
| 0.00 | 13.25 | 70.20 | 32.00 | 31.84 | 48.50 | ||||
| 6 | AWEsome 3rd graders, Arrowwood Elem | 106-02692 | 246.19 | 85.70 | 1035.00 | 46.72 | 27.37 | 86.40 | |
| 0.00 | 16.10 | 64.30 | 26.89 | 17.33 | 54.00 | ||||
| 7 | DId We Win?, Stone Mountain Elem | 106-84448 | 221.10 | 68.14 | 840.00 | 31.28 | 44.08 | 77.60 | |
| 0.00 | 12.80 | 65.60 | 18.00 | 27.91 | 48.50 | ||||
| 8 | SWAT, Buffalo Ridge | 106-11093 | 217.55 | 66.06 | 355.00 | 47.11 | 32.38 | 72.00 | |
| 0.00 | 12.41 | 28.60 | 27.11 | 20.50 | 45.00 | ||||
| 9 | The Brain Builders, HIghland Elem | 106-83431 | 192.58 | 24.17 | 315.00 | 43.63 | 31.18 | 93.60 | |
| 0.00 | 4.54 | 69.40 | 25.11 | 19.74 | 58.50 | ||||
| 10 | Sky Team Awesome, Skyview Academy | 106-66332 | 181.50 | 58.87 | 780.00 | 40.54 | 34.89 | 47.20 | |
| 0.00 | 11.06 | 70.50 | 23.33 | 22.09 | 29.50 | ||||
| 11 | Blazing Fireballs, South Park | 106-50602 | 135.37 | 16.87 | 60.00 | 18.14 | 43.56 | 56.80 | |
| 0.00 | 3.17 | 18.90 | 10.44 | 27.58 | 35.50 |
E: hold it!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2&3 | TCE | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwWHR | StrWt | Rw2&3 | RwTCE | RwInst | ||||
| 1G | Pineapple Peeps, Fox Creek Elem | 106-05855 | 392.81 | 140.00 | 740.00 | 92.81 | 60.00 | 100.00 | |
| 0.00 | 19.47 | 38.00 | 40.01 | 37.99 | 68.00 | ||||
| 2 | RHM Building Legion, Rocky Heights M | 106-11912 | 341.99 | 113.61 | 610.00 | 100.00 | 31.32 | 97.06 | |
| 0.00 | 15.80 | 38.60 | 43.11 | 19.83 | 66.00 |
E: hold it!, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2&3 | TCE | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwWHR | StrWt | Rw2&3 | RwTCE | RwInst | ||||
| 1G | Your call has been forwarded to an automated voice messaging system, Englewood S/CFAS | 106-29609 | 391.55 | 140.00 | 470.00 | 100.00 | 60.00 | 91.55 | |
| 0.00 | 30.13 | 15.60 | 59.56 | 48.83 | 65.00 | ||||
| 2 | The Flaming Snowballs, South Park | 106-08275 | 262.38 | 58.92 | 260.00 | 50.72 | 52.74 | 100.00 | |
| 0.00 | 12.68 | 20.50 | 30.21 | 42.92 | 71.00 |
pO: the world canvas
pO: the world canvas, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw. Cen | Rw. Ch | RwInst | ||||
| 1G | Wildcats for Dogs, St. Mary’s Academy | 106-27868 | 400.00 | 240.00 | 60.00 | 100.00 | |
| 0.00 | 180.12 | 41.00 | 92.00 | ||||
| 2 | The Creative Cupcakes, St. Mary’s Academy | 106-48253 | 363.58 | 231.99 | 56.59 | 75.00 | |
| 0.00 | 174.11 | 38.67 | 69.00 | ||||
| 3 | Kids Across Roxborough, Roxborough Elementary | 106-43341 | 323.06 | 200.97 | 36.76 | 85.33 | |
| 0.00 | 150.83 | 25.12 | 78.50 | ||||
| 4 | 6 Bizarre Banging Bison, Clear Sky Elementary | 106-85518 | 298.87 | 168.77 | 39.34 | 90.76 | |
| 0.00 | 126.66 | 26.88 | 83.50 | ||||
| 5 | DI Animal Lovers, Stone Mountain Elem | 106-72901 | 262.00 | 153.76 | 46.83 | 61.41 | |
| 0.00 | 115.40 | 32.00 | 56.50 | ||||
| 6 | LOUD PEEPS?Speak up and be heard, Skyview Academy | 106-71875 | 252.95 | 146.80 | 22.45 | 83.70 | |
| 0.00 | 110.17 | 15.34 | 77.00 |
pO: the world canvas, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw. Cen | Rw. Ch | RwInst | ||||
| 1G | Team of Interest, St. Vincent de Paul | 106-19197 | 400.00 | 240.00 | 60.00 | 100.00 | |
| 0.00 | 179.67 | 46.55 | 63.00 |
Page generated by the Destination ImagiNation scoring program version DI-2012 (Release)-2270R on Sun Mar 11 10:47:04 MDT 2012.
Good luck to all the teams participating in the South Metro Destination ImagiNation Tournament Saturday! We are looking forward to seeing all the wonderful things you’ve worked so very hard on! For those of you coming to visit our tournament, Englewood High School is located at 3800 South Logan Street in Englewood. (map)
Recommended Parking:
Challenge A: Assembly Required: Park behind the school in the student parking lot. You can bring your props in through the back doors near the cafeteria. Look for the Green signs
Challenge B: The Solar Stage: Park either behind the school or on Mansfield Ave. Props will be brought in through the doors to the east of the school behind the gym, signs will direct you. Look for the Pink signs.
Challenge C: Coming Attractions Elementary Level: Park behind the school in the student parking lot or on South Logan Street. Please enter by the auditorium or room 301. Look for the Blue signs.
Challenge C: Coming Attractions Middle Level and Secondary Level: Park either behind the school or on Mansfield Ave. Props will be brought in through the doors to the east of the school behind the gym, signs will direct you. Look for the Blue signs.
Challenge D: News to Me: Park behind the school in the student parking lot. Please enter by the auditorium or room 301. Look for the Orange signs.
Challenge E: Park along Mansfield Avenue. Props will be brought in through the doors to the east of the school behind the gym, signs will direct you. Look for the Yellow signs.
Project OutReach: Park behind the school in the student parking lot. You can bring your props in through the back doors near the cafeteria. Look for the Tan signs.
Rising Stars: Park behind the school in the student parking lot or on South Logan Street. Please enter by the auditorium. Look for the Purple signs.
The only handicap access is through the gym doors on the east side of the building. All other entrances have stairs at some point. Please help team members navigate the stairs with their props. Be aware that there is NO street parking in the neighborhood around the school – you will be ticketed by the Englewood Police.
Our Recommendation: Drop your props off early and park in the student lot.

Downloadable map of the school here: Map
After last nights meeting it was decided that Challenge C ML/SL would move to the Wrestling Room following the Challenge B Teams. This change offers spectators more room and the teams more performance space. Teams will enter through the back gym doors with their props etc. Spectators can enter through the gym. We will have signs up showing you where you’re going!
The updated program: South Metro Program
Please Click to download the 2012 South Metro DI Tournament Program.
Team Manager Meeting: March 5th at 7:00pm, Englewood HS (map) is letting us use the building. Please come check out your site, pick up your shirts and pins, meet with your challenge masters one last time!
Tournament Day: All teams will present their Long Term Challenge first, the Instant Challenge is scheduled one hour later. Teams should show up to their designated long term challenge site 20 minutes prior to their performance time. After the Long Term Challenge is over, if parents would be so kind as to remove all props etc. back to cars so the Team Manager can focus on getting the team ready for Instant Challenge. Please check-in at the Instant Challenge site 10 minutes before your scheduled IC time.
We’d like for you to think of tournament day as you would a camping trip. If you pack it in – please pack it out. Please do not use the high school dumpsters. Besides…. you never know who will be going on to the state level!
Food: The Lacrosse Booster Club will be providing food through out the day. I am hoping to get a menu/prices from them soon.
Outside Assistance: We understand that on tournament day it’s very easy to want to “fix, help, remove, touch, answer for, etc” but we ask you to resist temptation. Here’s the general rule of the day: Adults may help the team move things from the car to the site. If that adult breaks something along the way it is up to the team to repair it. In fact, it is up to the team to repair anything and they must figure out how to do it without adult help. The day of, team members must do their own make-up, talk to the appraisers, fill out their own forms, etc. We have total faith they are capable of doing everything on their own! Please have faith in them as well.
So, what happens if we walk down the hall and see dad hammering away? We ask dad to give the hammer to one of the team members, then we assess how much work dad did with his trusty hammer. There is a very good chance dad has just earned the team penalty points for outside assistance. A little five point deduction can mean the difference between going to state and staying home.
Parking: There is street parking on the south and west sides of the building as well as a large lot to the north of the building. Please do not park in front of the houses in the surrounding neighborhood. Your car can be towed from these areas.
Celebration and Awards: At 5:00 pm in the Field House we will host a party for all the teams. There will be a DJ, games and prizes and plenty of dancing. We realize that not all teams will move on to the state tournament but every teams worked hard to get to the regional tournament. This is our way of honoring the teams hard work. It is very loud, it is slightly crazy and it isn’t every adults idea of a good time. But once again – this is all about the kids! Bring your ear plugs, a pillow to sit on and we will get to the awards ceremony ASAP.
At 6:15 we would like for all the Rising Star teams to meet with Tim and Wendy on the Commons area at line up for the Rising Stars Parade. The Rising Stars will be starting off the Awards Ceremony with their parade and we will present them their Rising Stars medals. They will also lead us in the Toody-Ta! We plan to begin the awards ceremony at 6:30 and be on our way home around 7:45ish.
Awards: South Metro will be sending all 1st, 2nd and 3rd place teams to the state tournament with one exception. Because of the high number of teams in Challenge C Fine Arts – Coming Attractions, we will be sending 1st through 5th place to the State Tournament.
by debi
no comments